Guyana · Holder record
Adam Barakat
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
2
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
10
tenure polygons
8,341 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 578/2014 | Mining permit MP | Gold | Quartz stone NW | Aug 4, 2014 | Granted | |
| 1218/2014 | Prospecting permit (medium scale) PPMS | Gold,Diamonds | Nov 17, 2014 | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | B-1103/MP/000/21 | Mining permit | Dec 13, 2021 | 756 | 7.208, -59.380 |
| Mineral licences | B-1103/MP/001/21 | Mining permit | Dec 13, 2021 | 1,164 | 7.069, -59.368 |
| Mineral licences | B-1103/MP/002/21 | Mining permit | Dec 13, 2021 | 1,194 | 7.153, -59.243 |
| Mineral licences | B-1103/MP/003/21 | Mining permit | Dec 13, 2021 | 1,085 | 7.011, -59.368 |
| Mineral licences | B-1103/MP/004/21 | Mining permit | Dec 13, 2021 | 754 | 7.199, -59.328 |
| Mineral licences | B-654/000 | Prospecting permit (medium scale) | Aug 27, 2014 | 1,089 | 7.011, -59.355 |
| Mineral licences | GS8: B-654/000/14 | Prospecting permit (medium scale) | Aug 27, 2014 | 1,094 | 7.011, -59.355 |
| Mineral licences | GS8: B-654/000/14 | Prospecting permit (medium scale) | Aug 27, 2014 | 1,089 | 7.011, -59.355 |
| Mineral licences | B-162/MP/000 | Special mining permit | May 17, 2013 | 116 | 6.868, -59.355 |
| Special mining permits | B-162/MP/000 | Special mining permit | May 17, 2013 | 6.868, -59.355 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.