Mining Incidents

← Guyana's mining record

Guyana · Holder record

Alfro Alphonso transfer to Adamantium Exploration Inc.

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
31
tenure polygons
29,611 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: A-264/MP/000/15 Mining permit Sep 1, 2015 1,115 6.320, -59.320
Mineral licences GS23: A-264/MP/001/15 Mining permit Sep 1, 2015 841 6.313, -59.334
Mineral licences GS23: A-264/MP/002/15 Mining permit Sep 1, 2015 512 6.335, -59.317
Mineral licences GS23: A-264/MP/003/15 Mining permit Sep 1, 2015 739 6.338, -59.303
Mineral licences GS23: A-259/MP/000/15 Mining permit Aug 4, 2015 583 6.301, -59.301
Mineral licences GS23: A-259/MP/001/15 Mining permit Aug 4, 2015 853 6.296, -59.280
Mineral licences GS23: A-259/MP/002/15 Mining permit Aug 4, 2015 1,195 6.294, -59.265
Mineral licences GS23: A-223/MP/000/14 Mining permit Nov 7, 2014 990 6.314, -59.366
Mineral licences GS23: A-223/MP/001/14 Mining permit Nov 7, 2014 1,183 6.335, -59.383
Mineral licences GS23: A-223/MP/002/14 Mining permit Nov 7, 2014 1,067 6.342, -59.354
Mineral licences GS23: A-223/MP/003/14 Mining permit Nov 7, 2014 1,155 6.327, -59.360
Mineral licences GS23: A-191/MP/000/14 Mining permit May 13, 2014 861 6.174, -59.379
Mineral licences GS23: A-191/MP/001/14 Mining permit May 3, 2014 431 6.176, -59.370
Mineral licences GS23: A-192/MP/000/14 Mining permit Mar 3, 2014 1,183 6.240, -59.454
Mineral licences GS23: A-193/MP/000/14 Mining permit Mar 3, 2014 1,071 6.283, -59.493
Mineral licences GS23: A-113/MP/000/12 Mining permit Dec 4, 2012 1,119 6.340, -59.229
Mineral licences GS23: A-114/MP/000/12 Mining permit Dec 4, 2012 540 6.325, -59.306
Mineral licences GS23: A-119/MP/000/12 Mining permit Dec 4, 2012 408 6.295, -59.537
Mineral licences GS23: A-110/MP/000/12 Mining permit Nov 6, 2012 1,098 6.332, -59.229
Mineral licences GS23: A-98/MP/000/12 Mining permit Sep 12, 2012 1,128 6.292, -59.327
Mineral licences GS23: A-31/MP/000/10 Mining permit Apr 21, 2010 1,195 6.272, -59.513
Mineral licences GS23: A-31/MP/001/10 Mining permit Apr 21, 2010 1,048 6.283, -59.477
Mineral licences GS23: A-31/MP/002/10 Mining permit Apr 21, 2010 1,053 6.283, -59.446
Mineral licences GS23: A-31/MP/003/10 Mining permit Apr 21, 2010 1,041 6.261, -59.462
Mineral licences GS23: A-31/MP/004/10 Mining permit Apr 21, 2010 1,032 6.261, -59.446
Mineral licences GS23: A-31/MP/005/10 Mining permit Apr 21, 2010 1,039 6.283, -59.462
Mineral licences GS23: A-5/MP/000/04 Mining permit Mar 3, 2004 1,195 6.398, -59.388
Mineral licences GS23: A-5/MP/001/04 Mining permit Mar 3, 2004 1,094 6.381, -59.388
Mineral licences GS23: A-5/MP/002/04 Mining permit Mar 3, 2004 1,119 6.364, -59.388
Mineral licences GS23: A-5/MP/003/04 Mining permit Mar 3, 2004 1,148 6.364, -59.366
Mineral licences GS23: A-5/MP/005/04 Mining permit Mar 3, 2004 575 6.352, -59.380

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.