Mining Incidents

← Guyana's mining record

Guyana · Holder record

Aluko Primus

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

19
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
22
tenure polygons
20,751 ac
acres
0
press-reported accidents
Properties in GGMC's register
Property number Type Minerals Area Co-holders Granted Status
131/2020 Mining permit MP Granted
927/2015 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Jun 2, 2015 Granted
928/2015 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Jun 2, 2015 Granted
929/2015 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Minerals Jun 2, 2015 Granted
930/2015 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Jun 2, 2015 Granted
932/2015 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Jun 2, 2015 Granted
933/2015 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Jun 2, 2015 Granted
934/2015 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Jun 2, 2015 Granted
935/2015 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Jun 2, 2015 Granted
406/2014 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Feb 4, 2014 Granted
407/2014 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Feb 4, 2014 Granted
650/2013 Prospecting permit (medium scale) PPMS Gold,Precious Stones Sep 17, 2013 Granted
505/2013 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Jul 25, 2013 Granted
423/2013 Prospecting permit (medium scale) PPMS Gold,Precious Stones Apr 30, 2013 Granted
138/2013 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Feb 26, 2013 Granted
139/2013 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Feb 26, 2013 Granted
140/2013 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Feb 26, 2013 Granted
141/2013 Prospecting permit (medium scale) PPMS Gold,Diamonds Feb 26, 2013 Granted
142/2013 Prospecting permit (medium scale) PPMS Gold,Diamonds Feb 26, 2013 Granted

Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: P-1024/MP/000/20 Mining permit Mar 26, 2020 787 5.788, -59.972
Mineral licences P-1024/MP/000/20 Mining permit Mar 26, 2020 787 5.788, -59.972
Mineral licences GS8: P-488/000/12 Prospecting permit (medium scale) Jul 19, 2012 847 5.998, -59.711
Mineral licences GS8: P-488/001/12 Prospecting permit (medium scale) Jul 19, 2012 1,178 6.021, -59.726
Mineral licences P-488/000 Prospecting permit (medium scale) Jul 19, 2012 847 5.998, -59.711
Mineral licences P-488/001 Prospecting permit (medium scale) Jul 19, 2012 1,178 6.021, -59.726
Mineral licences GS8: P-487/005/12 Prospecting permit (medium scale) Jul 18, 2012 729 7.926, -59.767
Mineral licences GS8: P-487/003/12 Prospecting permit (medium scale) Jul 8, 2012 387 7.974, -59.756
Mineral licences GS8: P-461/000/12 Prospecting permit (medium scale) Mar 28, 2012 1,183 5.991, -60.736
Mineral licences GS8: P-461/001/12 Prospecting permit (medium scale) Mar 28, 2012 1,195 5.984, -60.713
Mineral licences GS8: P-461/002/12 Prospecting permit (medium scale) Mar 28, 2012 1,195 5.976, -60.732
Mineral licences GS8: P-462/000/12 Prospecting permit (medium scale) Mar 28, 2012 1,195 6.664, -60.714
Mineral licences GS8: P-456/000/12 Prospecting permit (medium scale) Mar 26, 2012 866 5.696, -58.346
Mineral licences GS8: P-456/001/12 Prospecting permit (medium scale) Mar 26, 2012 1,013 5.640, -58.302
Mineral licences GS8: P-456/002/12 Prospecting permit (medium scale) Mar 26, 2012 896 5.663, -58.314
Mineral licences GS8: P-457/000/12 Prospecting permit (medium scale) Mar 26, 2012 996 4.378, -59.240
Mineral licences GS8: P-457/001/12 Prospecting permit (medium scale) Mar 26, 2012 995 4.358, -59.268
Mineral licences GS8: P-457/002/12 Prospecting permit (medium scale) Mar 26, 2012 996 4.348, -59.268
Mineral licences GS8: P-457/003/12 Prospecting permit (medium scale) Mar 26, 2012 996 4.325, -59.318
Mineral licences GS8: P-458/001/12 Prospecting permit (medium scale) Mar 26, 2012 1,152 6.504, -60.697
Mineral licences GS8: P-458/002/12 Prospecting permit (medium scale) Mar 26, 2012 337 6.506, -60.655
Mineral licences GS8: P-460/000/12 Prospecting permit (medium scale) Mar 26, 2012 996 4.306, -59.340

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.