Guyana · Holder record
Amazona Mining Incorporated
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
8
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
0
tenure polygons
0 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 346/2011 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Mar 31, 2011 | Granted | ||
| 347/2011 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Mar 31, 2011 | Granted | ||
| 348/2011 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Mar 31, 2011 | Granted | ||
| 349/2011 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Mar 31, 2011 | Granted | ||
| 350/2011 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Mar 31, 2011 | Granted | ||
| 351/2011 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Mar 31, 2011 | Granted | ||
| 352/2011 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Mar 31, 2011 | Granted | ||
| 353/2011 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Mar 31, 2011 | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.