Mining Incidents

← Guyana's mining record

Guyana · Holder record

Andion Alphonso

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
6
tenure polygons
3,779 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS8: A-226/000/01 Prospecting permit (medium scale) Oct 4, 2001 680 6.122, -60.376
Mineral licences GS8: A-226/000/01 Prospecting permit (medium scale) Oct 4, 2001 677 6.122, -60.376
Mineral licences GS8: A-226/001/01 Prospecting permit (medium scale) Oct 4, 2001 594 6.122, -60.361
Mineral licences GS8: A-226/001/01 Prospecting permit (medium scale) Oct 4, 2001 591 6.122, -60.361
Mineral licences GS8: A-226/002/01 Prospecting permit (medium scale) Oct 4, 2001 620 6.108, -60.376
Mineral licences GS8: A-226/002/01 Prospecting permit (medium scale) Oct 4, 2001 617 6.108, -60.376

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.