Guyana · Holder record
Andre Britton-(2123201)
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
8
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.8
claims
0
tenure polygons
0 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 21/1992/092 | Claim Claim | Gold | Active | |||
| 21/1992/093 | Claim Claim | Gold | Active | |||
| 21/1992/094 | Claim Claim | Gold | Active | |||
| 21/1992/095 | Claim Claim | Gold | Active | |||
| 21/1992/096 | Claim Claim | Gold | Active | |||
| 21/1993/034 | Claim Claim | Gold | Active | |||
| 21/1993/035 | Claim Claim | Gold | Active | |||
| 21/1993/036 | Claim Claim | Gold | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.