Guyana · Holder record
Andrew Pollard
TIN 110892050
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
25
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.17
claims
0
tenure polygons
0 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 778/2014 | Mining permit MP | Gold,Precious Stones | Puruni NW | Sep 10, 2014 | Granted | |
| 779/2014 | Mining permit MP | Gold,Precious Stones | Puruni NW | Sep 10, 2014 | Granted | |
| 780/2014 | Mining permit MP | Gold,Precious Stones | Puruni NW | Sep 10, 2014 | Granted | |
| 781/2014 | Mining permit MP | Gold,Precious Stones | Puruni NW | Sep 10, 2014 | Granted | |
| 782/2014 | Mining permit MP | Gold,Precious Stones | Puruni NW | Sep 10, 2014 | Granted | |
| 783/2014 | Mining permit MP | Gold,Precious Stones | Puruni NW | Sep 10, 2014 | Granted | |
| 784/2014 | Mining permit MP | Gold,Precious Stones | Puruni NW | Sep 10, 2014 | Granted | |
| 785/2014 | Mining permit MP | Gold,Precious Stones | Puruni NW | Sep 10, 2014 | Granted | |
| 31/1988/032 | Claim Claim | Gold | Active | |||
| 31/1988/033 | Claim Claim | Gold | Active | |||
| 31/1988/034 | Claim Claim | Gold | Active | |||
| 31/1988/035 | Claim Claim | Gold | Active | |||
| 31/1988/036 | Claim Claim | Gold | Active | |||
| 31/1988/037 | Claim Claim | Gold | Active | |||
| 31/1988/038 | Claim Claim | Gold | Active | |||
| 31/1988/039 | Claim Claim | Gold | Active | |||
| 31/1990/051 | Claim Claim | Gold | Satrohan Balkissoon | Active | ||
| 31/1990/052 | Claim Claim | Gold | Satrohan Balkissoon | Active | ||
| 31/1990/053 | Claim Claim | Gold | Satrohan Balkissoon | Active | ||
| 33/2005/194 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2005/195 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2005/196 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2005/200 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2005/201 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2005/202 | Claim Claim | Gold and Precious Stones | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.