Guyana · Holder record
Andron Alphonso TINO Adamantium Holdings
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
21
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
27
tenure polygons
21,416 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| MP No. 113/2023 | Mining permit MP | Granted | ||||
| MP No. 114/2023 | Mining permit MP | Granted | ||||
| MP No. 115/2023 | Mining permit MP | Granted | ||||
| MP No. 116/2023 | Mining permit MP | Granted | ||||
| MP No. 117/2023 | Mining permit MP | Granted | ||||
| MP No. 118/2023 | Mining permit MP | Granted | ||||
| MP No. 119/2023 | Mining permit MP | Granted | ||||
| MP No. 120/2023 | Mining permit MP | Granted | ||||
| MP No. 121/2023 | Mining permit MP | Granted | ||||
| MP No. 122/2023 | Mining permit MP | Granted | ||||
| MP No. 123/2023 | Mining permit MP | Granted | ||||
| MP No. 124/2023 | Mining permit MP | Granted | ||||
| MP No. 125/2023 | Mining permit MP | Granted | ||||
| MP no. 185/2021 /100/2021 1127 | Mining permit MP | Granted | ||||
| MP no. 186/2021 100/2021 1127 | Mining permit MP | Granted | ||||
| MP no. 187/2021 100/2021 1127 | Mining permit MP | Granted | ||||
| MP no. 188/2021 100/2021 1127 | Mining permit MP | Granted | ||||
| MP no. 189/2021 100/2021 1127 | Mining permit MP | Granted | ||||
| MP no. 190/2021-100/2021 -1127 | Mining permit MP | Granted | ||||
| MP no. 191/2021-100/2021-1127 | Mining permit MP | Granted | ||||
| MP no. 192/2021-100/2021-1127 | Mining permit MP | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: A-1087/MP/000/21 | Mining permit | Sep 24, 2021 | 330 | 4.669, -58.616 |
| Mineral licences | GS23: A-1087/MP/001/21 | Mining permit | Sep 24, 2021 | 409 | 4.688, -58.630 |
| Mineral licences | GS23: A-1088/MP/001/21 | Mining permit | Sep 24, 2021 | 698 | 5.193, -58.670 |
| Mineral licences | GS23: A-1082/MP/000/21 | Mining permit | Jul 30, 2021 | 788 | 5.605, -58.575 |
| Mineral licences | GS23: A-1082/MP/001/21 | Mining permit | Jul 30, 2021 | 405 | 5.619, -58.553 |
| Mineral licences | GS23: A-1082/MP/004/21 | Mining permit | Jul 30, 2021 | 879 | 5.575, -58.548 |
| Mineral licences | GS23: A-1074/MP/000/21 | Mining permit | Mar 11, 2021 | 1,118 | 7.222, -59.346 |
| Mineral licences | GS23: A-1074/MP/001/21 | Mining permit | Mar 11, 2021 | 802 | 7.207, -59.345 |
| Mineral licences | GS23: A-1074/MP/002/21 | Mining permit | Mar 11, 2021 | 739 | 7.195, -59.345 |
| Mineral licences | GS23: A-1074/MP/003/21 | Mining permit | Mar 11, 2021 | 301 | 7.186, -59.345 |
| Mineral licences | GS23: A-1075/MP/000/21 | Mining permit | Mar 11, 2021 | 318 | 7.293, -59.479 |
| Mineral licences | GS23: A-1075/MP/001/21 | Mining permit | Mar 11, 2021 | 489 | 7.293, -59.462 |
| Mineral licences | GS23: A-1075/MP/002/21 | Mining permit | Mar 11, 2021 | 574 | 7.282, -59.479 |
| Mineral licences | GS23: A-1075/MP/003/21 | Mining permit | Mar 11, 2021 | 881 | 7.282, -59.462 |
| Mineral licences | GS23: A-1065/MP/000/20 | Mining permit | Nov 2, 2020 | 1,195 | 6.596, -59.718 |
| Mineral licences | GS23: A-1065/MP/001/20 | Mining permit | Nov 2, 2020 | 1,195 | 6.584, -59.718 |
| Mineral licences | GS23: A-1065/MP/002/20 | Mining permit | Nov 2, 2020 | 1,195 | 6.573, -59.718 |
| Mineral licences | GS23: A-1065/MP/003/20 | Mining permit | Nov 2, 2020 | 1,194 | 6.561, -59.718 |
| Mineral licences | GS23: A-1065/MP/004/20 | Mining permit | Nov 2, 2020 | 1,194 | 6.549, -59.718 |
| Mineral licences | GS23: A-1065/MP/005/20 | Mining permit | Nov 2, 2020 | 1,195 | 6.537, -59.718 |
| Mineral licences | GS23: A-1065/MP/006/20 | Mining permit | Nov 2, 2020 | 784 | 6.596, -59.690 |
| Mineral licences | GS23: A-1065/MP/007/20 | Mining permit | Nov 2, 2020 | 787 | 6.584, -59.690 |
| Mineral licences | GS23: A-1065/MP/008/20 | Mining permit | Nov 2, 2020 | 803 | 6.572, -59.690 |
| Mineral licences | GS23: A-1065/MP/009/20 | Mining permit | Nov 2, 2020 | 781 | 6.561, -59.690 |
| Mineral licences | GS23: A-1065/MP/010/20 | Mining permit | Nov 2, 2020 | 796 | 6.549, -59.690 |
| Mineral licences | GS23: A-1065/MP/011/20 | Mining permit | Nov 2, 2020 | 788 | 6.537, -59.690 |
| Mineral licences | GS23: A-1065/MP/012/20 | Mining permit | Nov 2, 2020 | 778 | 6.529, -59.706 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.