Guyana · Holder record
Anthony Rigby
TIN 180084381
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
36
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.4
claims
18
tenure polygons
10,660 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 379/2026 | Mining permit MP | Cassiterite | Bartica SW | Aug 7, 2026 | Granted | |
| 380/2026 | Mining permit MP | Cassiterite | Oranapai NE | Aug 7, 2026 | Granted | |
| 381/2026 | Mining permit MP | Cassiterite | Aurora NE | Aug 7, 2026 | Granted | |
| MP No. 379/2026 | Mining permit MP | Granted | ||||
| MP No. 380/2026 | Mining permit MP | Granted | ||||
| MP No. 381/2026 | Mining permit MP | Granted | ||||
| 133/2025 | Prospecting permit (medium scale) PPMS | Cassiterite | Sep 26, 2025 | Granted | ||
| 012/2025 | Prospecting permit (medium scale) PPMS | Cassiterite,Copper | Feb 5, 2025 | Granted | ||
| 076/2023 | Prospecting permit (medium scale) PPMS | Cassiterite | Nov 20, 2023 | Granted | ||
| 077/2023 | Prospecting permit (medium scale) PPMS | Cassiterite | Nov 20, 2023 | Granted | ||
| 069/2023 | Prospecting permit (medium scale) PPMS | Cassiterite | Nov 16, 2023 | Granted | ||
| 071/2023 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Nov 16, 2023 | Granted | ||
| 072/2023 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Nov 16, 2023 | Granted | ||
| 074/2023 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Nov 16, 2023 | Granted | ||
| 045/2020 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Mar 13, 2020 | Granted | ||
| 046/2020 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Mar 13, 2020 | Granted | ||
| PPMS/045/2020 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/046/2020 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/067/2023 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/068/2023 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/069/2023 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/070/2023 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/071/2023 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/072/2023 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/073/2023 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/074/2023 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/076/2023 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/077/2023 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/130/2025 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/131/2025 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/132/2025 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/133/2025 | Prospecting permit (medium scale) PPMS | Granted | ||||
| 33/2014/052 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2026/227 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2026/228 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2026/229 | Claim Claim | Gold and Precious Stones | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: R-1151/MP/000/26 | Mining permit | Jun 3, 2026 | 361 | 6.476, -59.632 |
| Mineral licences | GS23: R-1152/MP/000/26 | Mining permit | Jun 3, 2026 | 1,194 | 6.807, -59.637 |
| Mineral licences | GS8: R-1119/000/25 | Prospecting permit (medium scale) | Jul 15, 2025 | 1,193 | 6.689, -59.083 |
| Mineral licences | GS8: R-1117/000/25 | Prospecting permit (medium scale) | Jul 4, 2025 | 1,057 | 6.696, -59.169 |
| Mineral licences | GS8: R-1117/001/25 | Prospecting permit (medium scale) | Jul 4, 2025 | 1,095 | 6.715, -59.153 |
| Mineral licences | GS8: R-1111/000/24 | Prospecting permit (medium scale) | Nov 4, 2024 | 411 | 6.594, -58.708 |
| Mineral licences | GS23: R-1118/MP/000/24 | Mining permit | Mar 12, 2024 | 326 | 6.183, -58.967 |
| Mineral licences | GS8: R-1099/000/23 | Prospecting permit (medium scale) | Sep 26, 2023 | 149 | 6.288, -61.010 |
| Mineral licences | GS8: R-1099/001/23 | Prospecting permit (medium scale) | Sep 26, 2023 | 152 | 6.297, -61.020 |
| Mineral licences | GS8: R-1099/002/23 | Prospecting permit (medium scale) | Sep 26, 2023 | 150 | 6.351, -61.051 |
| Mineral licences | GS8: R-1099/003/23 | Prospecting permit (medium scale) | Sep 26, 2023 | 149 | 6.422, -60.961 |
| Mineral licences | GS8: R-1095/000/23 | Prospecting permit (medium scale) | May 22, 2023 | 896 | 6.320, -60.132 |
| Mineral licences | GS8: R-1098/000/23 | Prospecting permit (medium scale) | May 22, 2023 | 1,178 | 6.761, -59.273 |
| Mineral licences | GS8: R-1094/000/23 | Prospecting permit (medium scale) | May 10, 2023 | 474 | 6.183, -58.942 |
| Mineral licences | GS8: R-1094/002/23 | Prospecting permit (medium scale) | May 10, 2023 | 152 | 6.040, -58.985 |
| Mineral licences | GS8: R-1043/000/19 | Prospecting permit (medium scale) | Apr 5, 2019 | 598 | 6.017, -60.822 |
| Mineral licences | GS8: R-1043/001/19 | Prospecting permit (medium scale) | Apr 5, 2019 | 527 | 6.008, -60.821 |
| Mineral licences | R-1043/000/19 | Prospecting permit (medium scale) | Apr 5, 2019 | 598 | 6.017, -60.822 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.