Guyana · Holder record
Arthur Thorne The Parika Mora Small Mining Forestry and Agricultural Association
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
7
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
9
tenure polygons
10,633 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| PPMS/248/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/249/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/250/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/251/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/252/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/253/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/254/2017 | Prospecting permit (medium scale) PPMS | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS8: T-1006/001/17 | Prospecting permit (medium scale) | Feb 27, 2017 | 1,150 | 6.496, -59.960 |
| Mineral licences | GS8: T-1006/002/17 | Prospecting permit (medium scale) | Feb 27, 2017 | 1,195 | 6.496, -59.979 |
| Mineral licences | GS8: T-1006/005/17 | Prospecting permit (medium scale) | Feb 27, 2017 | 1,195 | 6.517, -59.978 |
| Mineral licences | GS8: T-1006/006/17 | Prospecting permit (medium scale) | Feb 27, 2017 | 1,195 | 7.420, -59.550 |
| Mineral licences | GS8: T-1006/007/17 | Prospecting permit (medium scale) | Feb 27, 2017 | 1,118 | 7.279, -59.568 |
| Mineral licences | GS8: T-1006/008/17 | Prospecting permit (medium scale) | Feb 27, 2017 | 1,195 | 7.256, -59.577 |
| Mineral licences | GS8: T-1006/009/17 | Prospecting permit (medium scale) | Feb 27, 2017 | 1,195 | 7.404, -59.550 |
| Mineral licences | GS8: T-1006/010/17 | Prospecting permit (medium scale) | Feb 27, 2017 | 1,195 | 7.421, -59.574 |
| Mineral licences | GS8: T-1006/011/17 | Prospecting permit (medium scale) | Feb 27, 2017 | 1,195 | 7.405, -59.574 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.