Guyana · Holder record
Bibi Alphonso
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
6
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
10
tenure polygons
11,574 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 456/2013 | Mining permit MP | Gold,Precious Stones | Puruni NW | Nov 26, 2013 | Granted | |
| 457/2013 | Mining permit MP | Gold,Precious Stones | Puruni NW | Nov 26, 2013 | Granted | |
| 458/2013 | Mining permit MP | Gold,Precious Stones | Puruni NW | Nov 26, 2013 | Granted | |
| 035/2022 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Feb 17, 2022 | Granted | ||
| 036/2022 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Feb 17, 2022 | Granted | ||
| 2047/2014 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Stones | Dec 29, 2014 | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | A-1108/000/21 | Prospecting permit (medium scale) | Nov 16, 2021 | 1,046 | 6.625, -59.775 |
| Mineral licences | A-1108/001/21 | Prospecting permit (medium scale) | Nov 16, 2021 | 1,194 | 6.612, -59.748 |
| Mineral licences | A-744/000 | Prospecting permit (medium scale) | Sep 17, 2014 | 1,195 | 6.027, -59.884 |
| Mineral licences | GS8: A-744/000/14 | Prospecting permit (medium scale) | Sep 17, 2014 | 1,195 | 6.027, -59.884 |
| Mineral licences | A-94/MP/000 | Mining permit | Aug 2, 2012 | 1,184 | 6.348, -59.488 |
| Mineral licences | A-94/MP/001 | Mining permit | Aug 2, 2012 | 1,147 | 6.334, -59.488 |
| Mineral licences | A-94/MP/002 | Mining permit | Aug 2, 2012 | 1,141 | 6.320, -59.488 |
| Mineral licences | GS23: A-94/MP/000/12 | Mining permit | Aug 2, 2012 | 1,184 | 6.348, -59.488 |
| Mineral licences | GS23: A-94/MP/001/12 | Mining permit | Aug 2, 2012 | 1,147 | 6.334, -59.488 |
| Mineral licences | GS23: A-94/MP/002/12 | Mining permit | Aug 2, 2012 | 1,141 | 6.320, -59.488 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.