Mining Incidents

← Guyana's mining record

Guyana · Holder record

Brock Inc

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
11
tenure polygons
8,370 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: B-85/MP/011/12 Mining permit Apr 10, 2012 839 7.105, -59.793
Mineral licences GS23: B-85/MP/012/12 Mining permit Apr 10, 2012 780 7.222, -59.494
Mineral licences GS23: B-85/MP/013/12 Mining permit Apr 10, 2012 781 7.205, -59.494
Mineral licences GS8: B-477/000/11 Prospecting permit (medium scale) Jun 10, 2011 591 7.305, -59.857
Mineral licences GS8: B-477/003/11 Prospecting permit (medium scale) Jun 10, 2011 594 7.288, -59.857
Mineral licences GS8: B-477/004/11 Prospecting permit (medium scale) Jun 10, 2011 838 7.288, -59.843
Mineral licences GS8: B-477/005/11 Prospecting permit (medium scale) Jun 10, 2011 838 7.288, -59.810
Mineral licences GS8: B-477/006/11 Prospecting permit (medium scale) Jun 10, 2011 838 7.288, -59.793
Mineral licences GS8: B-477/007/11 Prospecting permit (medium scale) Jun 10, 2011 595 7.272, -59.857
Mineral licences GS8: B-477/008/11 Prospecting permit (medium scale) Jun 10, 2011 838 7.272, -59.843
Mineral licences GS8: B-477/009/11 Prospecting permit (medium scale) Jun 10, 2011 838 7.272, -59.810

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.