Guyana · Holder record
C. Baboolall transfer to Donna Charles
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
6
tenure polygons
5,124 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | B-2/MP/000 | Mining permit | Mar 30, 2000 | 489 | 6.676, -59.209 |
| Mineral licences | B-2/MP/002 | Mining permit | Mar 30, 2000 | 752 | 6.642, -59.238 |
| Mineral licences | B-2/MP/003 | Mining permit | Mar 30, 2000 | 745 | 6.610, -59.238 |
| Mineral licences | B-2/MP/004 | Mining permit | Mar 30, 2000 | 885 | 6.636, -59.246 |
| Mineral licences | B-2/MP/005 | Mining permit | Mar 30, 2000 | 1,074 | 6.625, -59.261 |
| Mineral licences | B-2/MP/006 | Mining permit | Mar 30, 2000 | 1,179 | 6.605, -59.260 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.