Guyana · Holder record
Conrad Nicholas Gomes
TIN 114885637
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
44
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.44
claims
0
tenure polygons
0 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 33/2007/017 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/018 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/019 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/020 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/021 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/022 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/023 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/024 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/025 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/026 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/027 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/028 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/111 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/112 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/113 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/114 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/115 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/116 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/117 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2007/118 | Claim Claim | Gold and Precious Stones | Harvey Dexter Stoll | Active | ||
| 33/2022/053 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/054 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/055 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/056 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/057 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/058 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/059 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/060 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/061 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/062 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/063 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/064 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/065 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2022/066 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2026/076 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2026/077 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2026/078 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2026/079 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2026/080 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2026/081 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2026/082 | Claim Claim | Gold and Precious Stones | Active | |||
| 34/2024/057 | Claim Claim | River Locations | Active | |||
| 34/2024/058 | Claim Claim | River Locations | Active | |||
| 34/2024/059 | Claim Claim | River Locations | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.