Mining Incidents

← Guyana's mining record

Guyana · Holder record

David Foo

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
7
tenure polygons
6,641 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences F-1004/MP/000/18 Mining permit Feb 2, 2018 1,194 5.158, -59.167
Mineral licences F-1001/MP/000/17 Mining permit Mar 10, 2017 1,195 5.120, -59.183
Mineral licences GS8: F-132/002/09 Prospecting permit (medium scale) Sep 1, 2009 837 5.134, -59.142
Mineral licences GS8: F-132/002/09 Prospecting permit (medium scale) Sep 1, 2009 834 5.134, -59.142
Mineral licences GS8: F-132/003/09 Prospecting permit (medium scale) Sep 1, 2009 692 5.147, -59.177
Mineral licences GS8: F-132/003/09 Prospecting permit (medium scale) Sep 1, 2009 695 5.147, -59.177
Mineral licences GS8: F-132/004/09 Prospecting permit (medium scale) Sep 1, 2009 1,194 5.158, -59.167

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.