Mining Incidents

← Guyana's mining record

Guyana · Holder record

Deodat Dhanrajh transfer to Ramnarine

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
7
tenure polygons
6,760 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: D-177/MP/000/14 Mining permit Dec 3, 2014 1,154 6.653, -58.796
Mineral licences GS23: D-177/MP/001/14 Mining permit Dec 3, 2014 1,195 6.658, -58.774
Mineral licences GS23: D-177/MP/002/14 Mining permit Dec 3, 2014 1,148 6.645, -58.764
Mineral licences GS23: D-177/MP/003/14 Mining permit Dec 3, 2014 1,070 6.632, -58.766
Mineral licences GS23: D-177/MP/004/14 Mining permit Dec 3, 2014 959 6.633, -58.784
Mineral licences GS23: D-177/MP/005/14 Mining permit Dec 3, 2014 483 6.640, -58.800
Mineral licences GS23: D-177/MP/006/14 Mining permit Dec 3, 2014 751 6.647, -58.815

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.