Guyana · Holder record
Deoraj Singh
TIN 108359671
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
12
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.12
claims
1
tenure polygons
937 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 21/1994/286 | Claim Claim | Gold | Azeem Baksh Jr.-TINO J & D mining, Deborah Singh, Jonathan Othneil Baksh, Paul Vincent Nickson, Snr. | Active | ||
| 21/1994/291 | Claim Claim | Gold | Azeem Baksh Jr.-TINO J & D mining, Deborah Singh, Jonathan Othneil Baksh, Paul Vincent Nickson, Snr. | Active | ||
| 21/1994/292 | Claim Claim | Gold | Azeem Baksh Jr.-TINO J & D mining, Deborah Singh, Jonathan Othneil Baksh, Paul Vincent Nickson, Snr. | Active | ||
| 21/1994/295 | Claim Claim | Gold | Azeem Baksh Jr.-TINO J & D mining, Deborah Singh, Jonathan Othneil Baksh, Paul Vincent Nickson, Snr. | Active | ||
| 24/1983/009 | Claim Claim | River Locations | Azeem Baksh Jr.-TINO J & D mining, Deborah Singh, Jonathan Othneil Baksh, Snr. | Active | ||
| 24/1983/010 | Claim Claim | River Locations | Azeem Baksh Jr.-TINO J & D mining, Deborah Singh, Jonathan Othneil Baksh, Snr. | Active | ||
| 24/1983/011 | Claim Claim | River Locations | Azeem Baksh Jr.-TINO J & D mining, Deborah Singh, Jonathan Othneil Baksh, Snr. | Active | ||
| 24/1983/012 | Claim Claim | River Locations | Azeem Baksh Jr.-TINO J & D mining, Deborah Singh, Jonathan Othneil Baksh, Snr. | Active | ||
| 24/1983/013 | Claim Claim | River Locations | Azeem Baksh Jr.-TINO J & D mining, Deborah Singh, Jonathan Othneil Baksh, Snr. | Active | ||
| 33/2005/165 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2005/166 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2005/167 | Claim Claim | Gold and Precious Stones | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: S-1142/MP/000/26 | Mining permit | Jun 4, 2026 | 937 | 5.433, -58.605 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.