Mining Incidents

← Guyana's mining record

Guyana · Holder record

Edawrd Hopkinson

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
10
tenure polygons
2,748 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: H-12/MP/000/10 Mining permit Apr 30, 2010 299 5.190, -59.024
Mineral licences GS23: H-12/MP/000/10 Mining permit Apr 30, 2010 300 5.190, -59.024
Mineral licences GS23: H-14/MP/000/10 Mining permit Apr 30, 2010 300 5.285, -59.058
Mineral licences GS23: H-14/MP/000/10 Mining permit Apr 30, 2010 299 5.285, -59.058
Mineral licences GS23: H-14/MP/001/10 Mining permit Apr 30, 2010 299 5.284, -59.074
Mineral licences GS23: H-14/MP/001/10 Mining permit Apr 30, 2010 300 5.284, -59.074
Mineral licences GS23: H-14/MP/003/10 Mining permit Apr 30, 2010 176 5.284, -59.081
Mineral licences GS23: H-14/MP/003/10 Mining permit Apr 30, 2010 176 5.284, -59.081
Mineral licences GS23: H-14/MP/004/10 Mining permit Apr 30, 2010 300 5.294, -59.021
Mineral licences GS23: H-14/MP/004/10 Mining permit Apr 30, 2010 299 5.294, -59.021

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.