Guyana · Holder record
Elvon S. Hamilton
TIN 145703313
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
34
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.34
claims
0
tenure polygons
0 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 23/2016/130 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/131 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/132 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/133 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/134 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/135 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/136 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/137 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/138 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/139 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/140 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/141 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/142 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/143 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/144 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/145 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/146 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/147 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/148 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/149 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/150 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/429 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/430 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/431 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/432 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/433 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/434 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/435 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/436 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/437 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2016/438 | Claim Claim | Gold and Precious Stones | Active | |||
| 24/2016/161 | Claim Claim | River Locations | Active | |||
| 24/2026/014 | Claim Claim | River Locations | Active | |||
| 24/2026/015 | Claim Claim | River Locations | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.