Guyana · Holder record
Frederick Obermuller
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
10
tenure polygons
8,256 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS8: O-39/006/07 | Prospecting permit (medium scale) | Nov 19, 2007 | 660 | 7.480, -60.470 |
| Mineral licences | GS8: O-39/007/07 | Prospecting permit (medium scale) | Nov 19, 2007 | 808 | 7.480, -60.452 |
| Mineral licences | GS8: O-39/008/07 | Prospecting permit (medium scale) | Nov 19, 2007 | 767 | 7.480, -60.433 |
| Mineral licences | GS8: O-39/009/07 | Prospecting permit (medium scale) | Nov 19, 2007 | 742 | 7.480, -60.414 |
| Mineral licences | GS8: O-39/010/07 | Prospecting permit (medium scale) | Nov 19, 2007 | 767 | 7.480, -60.395 |
| Mineral licences | GS8: O-39/012/07 | Prospecting permit (medium scale) | Nov 19, 2007 | 836 | 7.464, -60.470 |
| Mineral licences | GS8: O-39/013/07 | Prospecting permit (medium scale) | Nov 19, 2007 | 1,075 | 7.464, -60.452 |
| Mineral licences | GS8: O-39/014/07 | Prospecting permit (medium scale) | Nov 19, 2007 | 690 | 7.467, -60.433 |
| Mineral licences | GS8: O-39/015/07 | Prospecting permit (medium scale) | Nov 19, 2007 | 850 | 7.465, -60.413 |
| Mineral licences | GS8: O-39/016/07 | Prospecting permit (medium scale) | Nov 19, 2007 | 1,061 | 7.464, -60.395 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.