Mining Incidents

← Guyana's mining record

Guyana · Holder record

Fredrick Obermuller Transfer to Eastern Power Mining Incorporated

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
9
tenure polygons
7,489 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: O-1001/MP/000/17 Mining permit Jul 20, 2017 660 7.480, -60.470
Mineral licences GS23: O-1001/MP/001/17 Mining permit Jul 20, 2017 808 7.480, -60.452
Mineral licences GS23: O-1001/MP/002/17 Mining permit Jul 20, 2017 767 7.480, -60.433
Mineral licences GS23: O-1001/MP/003/17 Mining permit Jul 20, 2017 742 7.480, -60.414
Mineral licences GS23: O-1001/MP/004/17 Mining permit Jul 20, 2017 836 7.464, -60.470
Mineral licences GS23: O-1001/MP/005/17 Mining permit Jul 20, 2017 1,075 7.464, -60.452
Mineral licences GS23: O-1001/MP/006/17 Mining permit Jul 20, 2017 690 7.467, -60.433
Mineral licences GS23: O-1001/MP/007/17 Mining permit Jul 20, 2017 850 7.465, -60.413
Mineral licences GS23: O-1001/MP/008/17 Mining permit Jul 20, 2017 1,061 7.464, -60.395

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.