Guyana · Holder record
Ganesh Jaigobin
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
9
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
3
tenure polygons
3,522 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 001/2023 | Mining permit MP | Gold,Precious Stones | Oranapai NE | Jan 27, 2023 | Granted | |
| 002/2023 | Mining permit MP | Gold,Precious Stones | Oranapai NE | Jan 27, 2023 | Granted | |
| 003/2023 | Mining permit MP | Gold,Precious Stones | Oranapai NE | Jan 27, 2023 | Granted | |
| MP no 001/2023 | Mining permit MP | Granted | ||||
| MP no 002/2023 | Mining permit MP | Granted | ||||
| MP no 003/2023 | Mining permit MP | Granted | ||||
| PPMS/174/2022 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/175/2022 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/176/2022 | Prospecting permit (medium scale) PPMS | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | J-1039/MP/000/22 | Mining permit | Nov 23, 2022 | 1,195 | 6.368, -59.699 |
| Mineral licences | J-1039/MP/001/22 | Mining permit | Nov 23, 2022 | 1,170 | 6.370, -59.723 |
| Mineral licences | J-1039/MP/002/22 | Mining permit | Nov 23, 2022 | 1,157 | 6.386, -59.726 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.