Guyana · Holder record
Ganesh Rajkumar
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
10
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
4
tenure polygons
4,787 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 643/2015 | Mining permit MP | Gold, Diamonds & Precious Stones | Bartica NW | Dec 31, 2015 | Granted | |
| 644/2015 | Mining permit MP | Gold, Diamonds & Precious Stones | Bartica NW | Dec 31, 2015 | Granted | |
| 645/2015 | Mining permit MP | Gold, Diamonds & Precious Stones | Bartica NW | Dec 31, 2015 | Granted | |
| 646/2015 | Mining permit MP | Gold, Diamonds & Precious Stones | Bartica NW | Dec 31, 2015 | Granted | |
| 647/2015 | Mining permit MP | Gold, Diamonds & Precious Stones | Bartica NW | Dec 31, 2015 | Granted | |
| 648/2015 | Mining permit MP | Gold, Diamonds & Precious Stones | Bartica NW | Dec 31, 2015 | Granted | |
| 649/2015 | Mining permit MP | Gold, Diamonds & Precious Stones | Bartica NW | Dec 31, 2015 | Granted | |
| 650/2015 | Mining permit MP | Gold, Diamonds & Precious Stones | Bartica NW | Dec 31, 2015 | Granted | |
| 078/2011 | Mining permit MP | Gold | Bartica NW | Jun 2, 2011 | Granted | |
| 127/2010 | Mining permit MP | Gold | Bartica NW | Jul 20, 2010 | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: R-75/MP/000/10 | Mining permit | Mar 11, 2010 | 1,195 | 6.470, -58.967 |
| Mineral licences | R-75/MP/000 | Mining permit | Mar 11, 2010 | 1,200 | 6.470, -58.967 |
| Mineral licences | GS8: R-141/008/03 | Prospecting permit (medium scale) | Feb 20, 2003 | 1,230 | 6.470, -58.967 |
| Mineral licences | GS8: R-141/010/03 | Prospecting permit (medium scale) | Feb 20, 2003 | 1,162 | 6.491, -58.967 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.