Guyana · Holder record
Garfield Wint
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
13
tenure polygons
7,823 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | F-1005/000/16 | Prospecting permit (medium scale) | Dec 29, 2016 | 796 | 5.107, -59.228 |
| Mineral licences | F-1005/001/16 | Prospecting permit (medium scale) | Dec 29, 2016 | 1,104 | 5.254, -58.856 |
| Mineral licences | F-1005/002/16 | Prospecting permit (medium scale) | Dec 29, 2016 | 882 | 5.112, -59.230 |
| Mineral licences | F-1005/003/16 | Prospecting permit (medium scale) | Dec 29, 2016 | 390 | 5.257, -59.165 |
| Mineral licences | F-1005/004/16 | Prospecting permit (medium scale) | Dec 29, 2016 | 415 | 5.240, -59.157 |
| Mineral licences | F-1005/005/16 | Prospecting permit (medium scale) | Dec 29, 2016 | 879 | 5.132, -59.234 |
| Mineral licences | F-1005/006/16 | Prospecting permit (medium scale) | Dec 29, 2016 | 949 | 5.125, -59.232 |
| Mineral licences | F-1005/007/16 | Prospecting permit (medium scale) | Dec 29, 2016 | 772 | 5.118, -59.231 |
| Mineral licences | F-1005/008/16 | Prospecting permit (medium scale) | Dec 29, 2016 | 464 | 5.253, -59.153 |
| Mineral licences | F-1005/010/16 | Prospecting permit (medium scale) | Dec 29, 2016 | 1,070 | 5.141, -59.235 |
| Mineral licences | O14 | Special mining permit | Aug 15, 2007 | 51.0 | 5.415, -58.804 |
| Special mining permits | O14 | Special mining permit | Aug 15, 2007 | 5.415, -58.804 | |
| Mineral licences | Omai Quartzhill O14 | Special mining permit | Aug 15, 2007 | 51.0 | 5.415, -58.804 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.