Mining Incidents

← Guyana's mining record

Guyana · Holder record

George Griffith Transfer to Sheik Imran Inshan Halfrose

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
7
tenure polygons
8,197 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: G-1024/MP/000/19 Mining permit May 7, 2019 1,195 6.676, -60.008
Mineral licences GS23: G-1024/MP/001/19 Mining permit May 7, 2019 1,195 6.674, -59.995
Mineral licences GS23: G-1024/MP/002/19 Mining permit May 7, 2019 1,136 6.649, -60.022
Mineral licences GS23: G-1024/MP/003/19 Mining permit May 7, 2019 1,087 6.650, -60.008
Mineral licences GS23: G-1025/MP/000/19 Mining permit May 7, 2019 1,195 6.705, -60.008
Mineral licences GS23: G-1025/MP/001/19 Mining permit May 7, 2019 1,195 6.677, -60.036
Mineral licences GS23: G-1025/MP/002/19 Mining permit May 7, 2019 1,194 6.677, -60.022

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.