Guyana · Holder record
Glendon Hudson
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
4
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
6
tenure polygons
5,787 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 960/2010 | Prospecting permit (medium scale) PPMS | Gold,Diamonds | Dec 9, 2010 | Granted | ||
| 961/2010 | Prospecting permit (medium scale) PPMS | Gold,Diamonds | Dec 9, 2010 | Granted | ||
| 962/2010 | Prospecting permit (medium scale) PPMS | Gold,Diamonds | Dec 9, 2010 | Granted | ||
| 963/2010 | Prospecting permit (medium scale) PPMS | Gold,Diamonds | Dec 9, 2010 | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS8: H-283/000/09 | Prospecting permit (medium scale) | Dec 17, 2009 | 1,192 | 7.139, -60.224 |
| Mineral licences | GS8: H-283/001/09 | Prospecting permit (medium scale) | Dec 17, 2009 | 1,190 | 7.120, -60.207 |
| Mineral licences | GS8: H-283/002/09 | Prospecting permit (medium scale) | Dec 17, 2009 | 960 | 7.100, -60.069 |
| Mineral licences | GS8: H-283/004/09 | Prospecting permit (medium scale) | Dec 17, 2009 | 960 | 7.081, -60.069 |
| Mineral licences | GS8: H-285/000/09 | Prospecting permit (medium scale) | Dec 17, 2009 | 744 | 7.138, -60.242 |
| Mineral licences | H-285/000 | Prospecting permit (medium scale) | Dec 17, 2009 | 741 | 7.138, -60.242 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.