Guyana · Holder record
Hagen Orland Allen Transfer to Quamina Campbell
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
8
tenure polygons
9,273 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: A-1121/MP/000/22 | Mining permit | Aug 15, 2022 | 1,193 | 5.451, -59.264 |
| Mineral licences | GS23: A-1121/MP/001/22 | Mining permit | Aug 15, 2022 | 1,174 | 5.436, -59.264 |
| Mineral licences | GS23: A-1121/MP/002/22 | Mining permit | Aug 15, 2022 | 1,194 | 5.404, -59.264 |
| Mineral licences | GS23: A-1121/MP/003/22 | Mining permit | Aug 15, 2022 | 1,081 | 5.448, -59.236 |
| Mineral licences | GS23: A-1121/MP/004/22 | Mining permit | Aug 15, 2022 | 1,191 | 5.421, -59.241 |
| Mineral licences | GS23: A-1121/MP/005/22 | Mining permit | Aug 15, 2022 | 1,050 | 5.404, -59.241 |
| Mineral licences | GS23: A-1023/MP/000/17 | Mining permit | Jul 21, 2017 | 1,195 | 5.410, -59.340 |
| Mineral licences | GS23: A-1023/MP/001/17 | Mining permit | Jul 21, 2017 | 1,195 | 5.410, -59.326 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.