Mining Incidents

← Guyana's mining record

Guyana · Holder record

Hazel Luke

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
11
tenure polygons
5,713 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS8: L-337/001/14 Prospecting permit (medium scale) Sep 1, 2014 768 5.215, -58.740
Mineral licences GS8: L-337/002/14 Prospecting permit (medium scale) Sep 1, 2014 184 5.450, -58.442
Mineral licences GS8: L-337/003/14 Prospecting permit (medium scale) Sep 1, 2014 384 5.076, -58.776
Mineral licences GS8: L-337/004/14 Prospecting permit (medium scale) Sep 1, 2014 410 5.189, -58.709
Mineral licences L-337/000 Prospecting permit (medium scale) Sep 1, 2014 1,093 5.230, -58.584
Mineral licences L-337/000 Prospecting permit (medium scale) Sep 1, 2014 0 5.230, -58.584
Mineral licences L-337/002 Prospecting permit (medium scale) Sep 1, 2014 183 5.450, -58.442
Mineral licences L-337/003 Prospecting permit (medium scale) Sep 1, 2014 383 5.076, -58.776
Mineral licences L-337/004 Prospecting permit (medium scale) Sep 1, 2014 408 5.189, -58.709
Mineral licences L-337/005 Prospecting permit (medium scale) Sep 1, 2014 952 5.126, -58.717
Mineral licences L-337/005 Prospecting permit (medium scale) Sep 1, 2014 948 5.126, -58.717

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.