Mining Incidents

← Guyana's mining record

Guyana · Holder record

Hongbo Chu transfer to Brian Tiwarie

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
6
tenure polygons
4,295 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences C-187/MP/007 Mining permit Aug 29, 2014 679 5.168, -59.159
Mineral licences C-187/MP/007 Mining permit Aug 29, 2014 681 5.168, -59.159
Mineral licences C-187/MP/010 Mining permit Aug 29, 2014 751 5.170, -59.124
Mineral licences C-187/MP/010 Mining permit Aug 29, 2014 754 5.170, -59.124
Mineral licences GS23: C-187/MP/007/14 Mining permit Aug 29, 2014 679 5.168, -59.159
Mineral licences GS23: C-187/MP/010/14 Mining permit Aug 29, 2014 751 5.170, -59.124

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.