Mining Incidents

← Guyana's mining record

Guyana · Holder record

Ivor B. English transfer to Royal Gold Inc.

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
27
tenure polygons
30,689 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences E-31/MP/000 Mining permit May 22, 2014 1,195 7.059, -60.048
Mineral licences E-31/MP/001 Mining permit May 22, 2014 1,195 7.059, -60.021
Mineral licences E-31/MP/002 Mining permit May 22, 2014 793 7.063, -59.997
Mineral licences E-31/MP/003 Mining permit May 22, 2014 1,195 7.044, -60.048
Mineral licences E-31/MP/004 Mining permit May 22, 2014 1,195 7.044, -60.020
Mineral licences E-31/MP/005 Mining permit May 22, 2014 870 7.044, -59.997
Mineral licences E-31/MP/006 Mining permit May 22, 2014 1,178 7.030, -60.048
Mineral licences E-31/MP/007 Mining permit May 22, 2014 1,195 7.030, -60.020
Mineral licences E-31/MP/008 Mining permit May 22, 2014 1,128 7.030, -59.994
Mineral licences GS23: E-31/MP/000/14 Mining permit May 22, 2014 1,195 7.059, -60.048
Mineral licences GS23: E-31/MP/000/14 Mining permit May 22, 2014 1,200 7.059, -60.048
Mineral licences GS23: E-31/MP/001/14 Mining permit May 22, 2014 1,200 7.059, -60.021
Mineral licences GS23: E-31/MP/001/14 Mining permit May 22, 2014 1,195 7.059, -60.021
Mineral licences GS23: E-31/MP/002/14 Mining permit May 22, 2014 1,200 7.063, -59.997
Mineral licences GS23: E-31/MP/002/14 Mining permit May 22, 2014 794 7.063, -59.997
Mineral licences GS23: E-31/MP/003/14 Mining permit May 22, 2014 1,200 7.044, -60.048
Mineral licences GS23: E-31/MP/003/14 Mining permit May 22, 2014 1,195 7.044, -60.048
Mineral licences GS23: E-31/MP/004/14 Mining permit May 22, 2014 1,200 7.044, -60.020
Mineral licences GS23: E-31/MP/004/14 Mining permit May 22, 2014 1,195 7.044, -60.020
Mineral licences GS23: E-31/MP/005/14 Mining permit May 22, 2014 870 7.044, -59.997
Mineral licences GS23: E-31/MP/005/14 Mining permit May 22, 2014 1,200 7.044, -59.997
Mineral licences GS23: E-31/MP/006/14 Mining permit May 22, 2014 1,200 7.030, -60.048
Mineral licences GS23: E-31/MP/006/14 Mining permit May 22, 2014 1,178 7.030, -60.048
Mineral licences GS23: E-31/MP/007/14 Mining permit May 22, 2014 1,200 7.030, -60.020
Mineral licences GS23: E-31/MP/007/14 Mining permit May 22, 2014 1,195 7.030, -60.020
Mineral licences GS23: E-31/MP/008/14 Mining permit May 22, 2014 1,200 7.030, -59.994
Mineral licences GS23: E-31/MP/008/14 Mining permit May 22, 2014 1,128 7.030, -59.994

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.