Guyana · Holder record
Javed Alli
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
33
tenure polygons
24,082 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | A-205/MP/000 | Mining permit | Jun 23, 2014 | 1,195 | 7.171, -59.902 |
| Mineral licences | A-205/MP/001 | Mining permit | Jun 23, 2014 | 1,195 | 7.170, -59.887 |
| Mineral licences | A-205/MP/002 | Mining permit | Jun 23, 2014 | 1,195 | 7.171, -59.871 |
| Mineral licences | A-205/MP/003 | Mining permit | Jun 23, 2014 | 1,195 | 7.145, -59.902 |
| Mineral licences | A-205/MP/004 | Mining permit | Jun 23, 2014 | 1,195 | 7.145, -59.887 |
| Mineral licences | A-205/MP/005 | Mining permit | Jun 23, 2014 | 1,195 | 7.146, -59.871 |
| Mineral licences | A-205/MP/006 | Mining permit | Jun 23, 2014 | 1,195 | 7.119, -59.902 |
| Mineral licences | A-205/MP/007 | Mining permit | Jun 23, 2014 | 1,195 | 7.119, -59.886 |
| Mineral licences | A-205/MP/008 | Mining permit | Jun 23, 2014 | 1,195 | 7.121, -59.871 |
| Mineral licences | A-205/MP/009 | Mining permit | Jun 23, 2014 | 966 | 7.111, -59.912 |
| Mineral licences | A-205/MP/010 | Mining permit | Jun 23, 2014 | 320 | 7.106, -59.874 |
| Mineral licences | GS23: A-205/MP/000/14 | Mining permit | Jun 23, 2014 | 1,195 | 7.171, -59.902 |
| Mineral licences | GS23: A-205/MP/000/14 | Mining permit | Jun 23, 2014 | 0 | 7.171, -59.902 |
| Mineral licences | GS23: A-205/MP/001/14 | Mining permit | Jun 23, 2014 | 0 | 7.170, -59.887 |
| Mineral licences | GS23: A-205/MP/001/14 | Mining permit | Jun 23, 2014 | 1,195 | 7.170, -59.887 |
| Mineral licences | GS23: A-205/MP/002/14 | Mining permit | Jun 23, 2014 | 0 | 7.171, -59.871 |
| Mineral licences | GS23: A-205/MP/002/14 | Mining permit | Jun 23, 2014 | 1,195 | 7.171, -59.871 |
| Mineral licences | GS23: A-205/MP/003/14 | Mining permit | Jun 23, 2014 | 1,195 | 7.145, -59.902 |
| Mineral licences | GS23: A-205/MP/003/14 | Mining permit | Jun 23, 2014 | 0 | 7.145, -59.902 |
| Mineral licences | GS23: A-205/MP/004/14 | Mining permit | Jun 23, 2014 | 1,195 | 7.145, -59.887 |
| Mineral licences | GS23: A-205/MP/004/14 | Mining permit | Jun 23, 2014 | 0 | 7.145, -59.887 |
| Mineral licences | GS23: A-205/MP/005/14 | Mining permit | Jun 23, 2014 | 0 | 7.146, -59.871 |
| Mineral licences | GS23: A-205/MP/005/14 | Mining permit | Jun 23, 2014 | 1,195 | 7.146, -59.871 |
| Mineral licences | GS23: A-205/MP/006/14 | Mining permit | Jun 23, 2014 | 0 | 7.119, -59.902 |
| Mineral licences | GS23: A-205/MP/006/14 | Mining permit | Jun 23, 2014 | 1,195 | 7.119, -59.902 |
| Mineral licences | GS23: A-205/MP/007/14 | Mining permit | Jun 23, 2014 | 1,195 | 7.119, -59.886 |
| Mineral licences | GS23: A-205/MP/007/14 | Mining permit | Jun 23, 2014 | 0 | 7.119, -59.886 |
| Mineral licences | GS23: A-205/MP/008/14 | Mining permit | Jun 23, 2014 | 1,195 | 7.121, -59.871 |
| Mineral licences | GS23: A-205/MP/008/14 | Mining permit | Jun 23, 2014 | 0 | 7.121, -59.871 |
| Mineral licences | GS23: A-205/MP/009/14 | Mining permit | Jun 23, 2014 | 0 | 7.111, -59.912 |
| Mineral licences | GS23: A-205/MP/009/14 | Mining permit | Jun 23, 2014 | 966 | 7.111, -59.912 |
| Mineral licences | GS23: A-205/MP/010/14 | Mining permit | Jun 23, 2014 | 320 | 7.106, -59.874 |
| Mineral licences | GS23: A-205/MP/010/14 | Mining permit | Jun 23, 2014 | 0 | 7.106, -59.874 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.