Mining Incidents

← Guyana's mining record

Guyana · Holder record

Joao Filho

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
7
tenure polygons
7,496 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS8: F-47/017/04 Prospecting permit (medium scale) Mar 15, 2004 1,194 4.809, -58.890
Mineral licences GS8: F-47/017/04 Prospecting permit (medium scale) Mar 15, 2004 1,200 4.809, -58.890
Mineral licences GS8: F-47/019/04 Prospecting permit (medium scale) Mar 15, 2004 1,115 4.773, -58.937
Mineral licences GS8: F-47/020/04 Prospecting permit (medium scale) Mar 15, 2004 1,039 4.783, -58.922
Mineral licences GS8: F-47/020/04 Prospecting permit (medium scale) Mar 15, 2004 1,035 4.783, -58.922
Mineral licences GS8: F-47/022/04 Prospecting permit (medium scale) Mar 15, 2004 1,131 4.789, -58.890
Mineral licences GS8: F-47/022/04 Prospecting permit (medium scale) Mar 15, 2004 782 4.789, -58.890

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.