Mining Incidents

← Guyana's mining record

Guyana · Holder record

Leonard & Joseph Jardine

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
7
tenure polygons
7,411 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS8: J-59/002/00 Prospecting permit (medium scale) Jul 19, 2000 1,187 7.601, -59.946
Mineral licences GS8: J-59/004/00 Prospecting permit (medium scale) Jul 19, 2000 964 7.573, -59.971
Mineral licences GS8: J-59/006/00 Prospecting permit (medium scale) Jul 19, 2000 1,048 7.578, -59.932
Mineral licences GS8: J-59/007/00 Prospecting permit (medium scale) Jul 19, 2000 1,165 7.611, -59.922
Mineral licences GS8: J-59/008/00 Prospecting permit (medium scale) Jul 19, 2000 1,002 7.581, -59.919
Mineral licences GS8: J-59/009/00 Prospecting permit (medium scale) Jul 19, 2000 990 7.556, -59.960
Mineral licences GS8: J-59/010/00 Prospecting permit (medium scale) Jul 19, 2000 1,055 7.556, -59.945

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.