Guyana · Holder record
Leslyn Marques
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
7
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
4
tenure polygons
4,780 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 029/2023 | Mining permit MP | Gold,Precious Stones | Puruni SE | Jun 19, 2023 | Granted | |
| 217/2021 | Mining permit MP | Gold & Precious Stones | Mabaruma NE | May 10, 2022 | Granted | |
| MP No. 019/2025 | Mining permit MP | Granted | ||||
| MP No. 029/2023 | Mining permit MP | Granted | ||||
| MP No. 217/2021 | Mining permit MP | Granted | ||||
| PPMS/043/2024 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/066/2021 | Prospecting permit (medium scale) PPMS | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: M-1136/MP/000/24 | Mining permit | Dec 12, 2024 | 1,195 | 6.824, -59.234 |
| Mineral licences | M-1090/MP/000/22 | Mining permit | Nov 2, 2022 | 1,195 | 6.210, -59.060 |
| Mineral licences | M-1073/000/20 | Prospecting permit (medium scale) | Aug 5, 2020 | 1,195 | 6.803, -59.285 |
| Mineral licences | GS8: M-479/000/12 | Prospecting permit (medium scale) | Jul 18, 2012 | 1,195 | 6.149, -60.966 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.