Guyana · Holder record
Lindzay Anthony Rohlehr
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
6
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
3
tenure polygons
1,211 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 090/2017 | Mining permit MP | Gold,Diamonds | Quartz stone NW | Aug 25, 2017 | Granted | |
| MP No. 089/2017 | Mining permit MP | Granted | ||||
| MP No. 090/2017 | Mining permit MP | Granted | ||||
| MP no. 101/2019 | Special mining permit SMP | Granted | ||||
| PPMS-108/2016 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS-109/2016 | Prospecting permit (medium scale) PPMS | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: R-1002/SMP/000/19 | Special mining permit | Apr 23, 2019 | 613 | 5.096, -58.696 |
| Mineral licences | GS23: R-1007/MP/000/17 | Mining permit | Mar 23, 2017 | 199 | 6.753, -59.392 |
| Mineral licences | GS23: R-1007/MP/001/17 | Mining permit | Mar 23, 2017 | 399 | 6.747, -59.402 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.