Mining Incidents

← Guyana's mining record

Guyana · Holder record

Lourinaldo Froes

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
26
tenure polygons
26,198 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences F-238/000 Prospecting permit (medium scale) Oct 14, 2015 1,195 4.283, -58.272
Mineral licences F-235/000 Prospecting permit (medium scale) Oct 9, 2015 576 6.682, -60.886
Mineral licences F-233/000 Prospecting permit (medium scale) Oct 8, 2015 1,195 5.714, -60.805
Mineral licences F-234/000 Prospecting permit (medium scale) Oct 8, 2015 1,085 6.031, -58.834
Mineral licences F-232/000 Prospecting permit (medium scale) Sep 22, 2015 1,173 4.048, -58.768
Mineral licences F-229/000 Prospecting permit (medium scale) Sep 19, 2015 1,028 4.050, -58.547
Mineral licences F-229/001 Prospecting permit (medium scale) Sep 16, 2015 645 4.052, -58.535
Mineral licences F-227/000 Prospecting permit (medium scale) Aug 28, 2015 1,194 6.040, -59.389
Mineral licences F-227/001 Prospecting permit (medium scale) Aug 28, 2015 1,195 6.021, -59.402
Mineral licences F-227/002 Prospecting permit (medium scale) Aug 28, 2015 1,162 6.014, -59.365
Mineral licences F-226/000 Prospecting permit (medium scale) Jul 10, 2015 996 6.004, -59.665
Mineral licences F-226/001 Prospecting permit (medium scale) Jul 10, 2015 1,136 5.968, -59.665
Mineral licences F-226/002 Prospecting permit (medium scale) Jul 10, 2015 996 5.977, -59.681
Mineral licences F-226/003 Prospecting permit (medium scale) Jul 10, 2015 995 5.991, -59.669
Mineral licences F-226/004 Prospecting permit (medium scale) Jul 10, 2015 1,118 5.970, -59.654
Mineral licences F-225/001 Prospecting permit (medium scale) Jun 11, 2015 958 6.004, -59.631
Mineral licences F-225/002 Prospecting permit (medium scale) Jun 11, 2015 604 6.002, -59.646
Mineral licences F-225/003 Prospecting permit (medium scale) Jun 11, 2015 950 6.004, -59.611
Mineral licences F-225/004 Prospecting permit (medium scale) Jun 11, 2015 1,127 5.990, -59.640
Mineral licences F-225/005 Prospecting permit (medium scale) Jun 11, 2015 1,151 5.990, -59.612
Mineral licences F-225/006 Prospecting permit (medium scale) Jun 11, 2015 815 6.004, -59.555
Mineral licences F-225/007 Prospecting permit (medium scale) Jun 11, 2015 907 6.005, -59.573
Mineral licences F-223/000 Prospecting permit (medium scale) Jun 3, 2015 798 7.779, -59.676
Mineral licences F-223/001 Prospecting permit (medium scale) Jun 3, 2015 1,195 7.775, -59.659
Mineral licences F-223/002 Prospecting permit (medium scale) Jun 3, 2015 809 7.764, -59.676
Mineral licences F-224/000 Prospecting permit (medium scale) Jun 3, 2015 1,195 4.899, -59.362

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.