Mining Incidents

← Guyana's mining record

Guyana · Holder record

M. F. Yassin & M. I. Yassin

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
9
tenure polygons
7,704 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: Y-24/MP/000/14 Mining permit Mar 27, 2014 1,155 6.600, -58.984
Mineral licences GS23: Y-19/MP/000/13 Mining permit Dec 18, 2013 531 6.616, -58.992
Mineral licences GS23: Y-19/MP/001/13 Mining permit Dec 18, 2013 666 6.607, -58.991
Mineral licences GS23: Y-19/MP/002/13 Mining permit Dec 18, 2013 906 6.591, -58.979
Mineral licences GS23: Y-6/MP/000/10 Mining permit Mar 17, 2010 1,171 6.579, -58.952
Mineral licences GS8: Y-43/000/06 Prospecting permit (medium scale) Feb 10, 2006 531 6.616, -58.992
Mineral licences GS8: Y-43/001/06 Prospecting permit (medium scale) Feb 10, 2006 666 6.607, -58.991
Mineral licences GS8: Y-43/002/06 Prospecting permit (medium scale) Feb 10, 2006 1,155 6.600, -58.984
Mineral licences GS8: Y-43/003/06 Prospecting permit (medium scale) Feb 10, 2006 923 6.591, -58.979

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.