Mining Incidents

← Guyana's mining record

Guyana · Holder record

Manu Lewis

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
7
tenure polygons
6,210 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences L-356/000 Prospecting permit (medium scale) Sep 22, 2014 837 6.713, -58.703
Mineral licences L-356/001 Prospecting permit (medium scale) Sep 22, 2014 1,195 6.697, -58.711
Mineral licences L-357/000 Prospecting permit (medium scale) Sep 22, 2014 1,002 4.854, -58.973
Mineral licences L-358/000 Prospecting permit (medium scale) Sep 22, 2014 1,174 4.920, -58.430
Mineral licences L-359/000 Prospecting permit (medium scale) Sep 22, 2014 599 5.346, -58.597
Mineral licences L-360/000 Prospecting permit (medium scale) Sep 22, 2014 1,193 6.613, -60.728
Mineral licences L-361/000 Prospecting permit (medium scale) Sep 22, 2014 210 5.307, -59.270

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.