Guyana · Holder record
Marjorie Rocke & Ken Jerrick
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
8
tenure polygons
5,574 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: R-126/MP/000/12 | Mining permit | Jul 10, 2012 | 570 | 6.914, -59.681 |
| Mineral licences | GS23: R-126/MP/000/12 | Mining permit | Jul 10, 2012 | 568 | 6.914, -59.681 |
| Mineral licences | GS23: R-126/MP/001/12 | Mining permit | Jul 10, 2012 | 600 | 6.906, -59.672 |
| Mineral licences | GS23: R-126/MP/001/12 | Mining permit | Jul 10, 2012 | 603 | 6.906, -59.672 |
| Mineral licences | GS23: R-126/MP/002/12 | Mining permit | Jul 10, 2012 | 763 | 6.896, -59.642 |
| Mineral licences | GS23: R-126/MP/002/12 | Mining permit | Jul 10, 2012 | 760 | 6.896, -59.642 |
| Mineral licences | GS23: R-77/MP/000/10 | Mining permit | Mar 23, 2010 | 857 | 6.890, -59.627 |
| Mineral licences | GS23: R-77/MP/000/10 | Mining permit | Mar 23, 2010 | 853 | 6.890, -59.627 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.