Guyana · Holder record
Michael Brazao-(1578285)
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
14
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.14
claims
0
tenure polygons
0 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 62/1994/052 | Claim Claim | Precious Stones | Active | |||
| 62/1994/053 | Claim Claim | Precious Stones | Active | |||
| 62/1996/038 | Claim Claim | Precious Stones | Active | |||
| 62/1996/039 | Claim Claim | Precious Stones | Active | |||
| 62/1996/040 | Claim Claim | Precious Stones | Active | |||
| 63/2025/097 | Claim Claim | Gold and Precious Stones | Active | |||
| 63/2025/098 | Claim Claim | Gold and Precious Stones | Active | |||
| 63/2025/099 | Claim Claim | Gold and Precious Stones | Active | |||
| 63/2025/100 | Claim Claim | Gold and Precious Stones | Active | |||
| 63/2025/101 | Claim Claim | Gold and Precious Stones | Active | |||
| 63/2025/102 | Claim Claim | Gold and Precious Stones | Active | |||
| 63/2025/103 | Claim Claim | Gold and Precious Stones | Active | |||
| 63/2025/104 | Claim Claim | Gold and Precious Stones | Active | |||
| 63/2025/105 | Claim Claim | Gold and Precious Stones | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.