Mining Incidents

← Guyana's mining record

Guyana · Holder record

Michael Vieira transfer to Compton Blair

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
8
tenure polygons
6,635 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: V-35/MP/000/10 Mining permit Jun 16, 2010 833 5.151, -59.093
Mineral licences GS23: V-35/MP/000/10 Mining permit Jun 16, 2010 837 5.151, -59.093
Mineral licences GS23: V-35/MP/001/10 Mining permit Jun 16, 2010 717 5.162, -59.069
Mineral licences GS23: V-35/MP/001/10 Mining permit Jun 16, 2010 720 5.162, -59.069
Mineral licences GS23: V-27/MP/010/10 Mining permit Feb 17, 2010 1,120 5.177, -59.083
Mineral licences GS23: V-27/MP/010/10 Mining permit Feb 17, 2010 1,125 5.177, -59.083
Mineral licences GS23: V-27/MP/011/10 Mining permit Feb 17, 2010 640 5.179, -59.060
Mineral licences GS23: V-27/MP/011/10 Mining permit Feb 17, 2010 643 5.179, -59.060

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.