Guyana · Holder record
Montgomery Williams
TIN 137534361
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
33
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.32
claims
4
tenure polygons
3,356 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 675/2011 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Jul 11, 2011 | Granted | ||
| 32/1994/049 | Claim Claim | Precious Stones | Active | |||
| 32/1994/050 | Claim Claim | Precious Stones | Active | |||
| 32/1994/051 | Claim Claim | Precious Stones | Active | |||
| 32/1994/052 | Claim Claim | Precious Stones | Active | |||
| 32/1994/053 | Claim Claim | Precious Stones | Active | |||
| 32/1994/054 | Claim Claim | Precious Stones | Active | |||
| 32/1994/055 | Claim Claim | Precious Stones | Active | |||
| 33/1994/185 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/1994/188 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/1994/189 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/098 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/099 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/100 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/101 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/102 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/103 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/104 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/105 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/106 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/107 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/108 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/109 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/274 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/275 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/276 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/277 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/278 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/279 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/280 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/281 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/282 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2007/283 | Claim Claim | Gold and Precious Stones | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: W-13/MP/000/11 | Mining permit | Jul 25, 2011 | 839 | 7.072, -59.793 |
| Mineral licences | GS23: W-13/MP/001/11 | Mining permit | Jul 25, 2011 | 839 | 7.055, -59.776 |
| Mineral licences | GS8: W-173/000/11 | Prospecting permit (medium scale) | Apr 11, 2011 | 839 | 7.072, -59.793 |
| Mineral licences | GS8: W-173/001/11 | Prospecting permit (medium scale) | Apr 11, 2011 | 839 | 7.055, -59.776 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.