Guyana · Holder record
Navin Prashad
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
5
tenure polygons
3,816 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS8: P-544/000/13 | Prospecting permit (medium scale) | Apr 30, 2013 | 299 | 4.646, -58.610 |
| Mineral licences | GS8: P-544/001/13 | Prospecting permit (medium scale) | Apr 30, 2013 | 1,188 | 4.655, -58.620 |
| Mineral licences | P-544/000 | Prospecting permit (medium scale) | Apr 30, 2013 | 299 | 4.646, -58.610 |
| Mineral licences | P-544/001 | Prospecting permit (medium scale) | Apr 30, 2013 | 1,188 | 4.655, -58.620 |
| Mineral licences | P-544/006 | Prospecting permit (medium scale) | Apr 30, 2013 | 842 | 4.588, -58.543 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.