Guyana · Holder record
Neil Vansluytman
TIN 113830277
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
76
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.76
claims
0
tenure polygons
0 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 33/1990/194 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/195 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/196 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/197 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/198 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/199 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/200 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/201 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/202 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/203 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/204 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/205 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/206 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/207 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/208 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/209 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/210 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/211 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/212 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/213 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/214 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/215 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/216 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/217 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/218 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/219 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/220 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/221 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/222 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/223 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/224 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1990/225 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/119 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/120 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/144 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/145 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/146 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/147 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/148 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/149 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/150 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/151 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/152 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/153 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/154 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/155 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/156 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/157 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/158 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/159 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/160 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/161 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/237 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/238 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/239 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/240 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/241 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/242 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/243 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/244 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/245 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/246 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/247 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/248 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1991/249 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1992/046 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1992/047 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1992/048 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1992/049 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1992/050 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1992/051 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1992/052 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1992/053 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1992/054 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1992/055 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active | ||
| 33/1992/056 | Claim Claim | Gold and Precious Stones | Michael Vieira | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.