Mining Incidents

← Guyana's mining record

Guyana · Holder record

Obermuller Limited

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
9
tenure polygons
8,504 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: O-7/MP/000/12 Mining permit Jul 19, 2012 1,107 4.933, -58.733
Mineral licences GS23: O-7/MP/001/12 Mining permit Jul 19, 2012 768 4.912, -58.732
Mineral licences GS23: O-7/MP/002/12 Mining permit Jul 19, 2012 900 4.917, -58.721
Mineral licences O-7/MP/000 Mining permit Jul 19, 2012 1,104 4.933, -58.733
Mineral licences O-7/MP/001 Mining permit Jul 19, 2012 771 4.912, -58.732
Mineral licences O-7/MP/002 Mining permit Jul 19, 2012 895 4.917, -58.721
Mineral licences GS23: O-6/MP/000/12 Mining permit May 14, 2012 989 4.902, -58.763
Mineral licences GS23: O-6/MP/000/12 Mining permit May 14, 2012 985 4.902, -58.763
Mineral licences GS8: O-20/000/04 Prospecting permit (medium scale) Nov 5, 2004 985 4.902, -58.763

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.