Guyana · Holder record
Parmanand Singh
TIN 141530470
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
12
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.7
claims
6
tenure polygons
2,986 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 056/2019 | Mining permit MP | Gold,Diamonds,Precious Stones | Peaima SW | Aug 15, 2019 | Granted | |
| MP NO. 268/2022 | Mining permit MP | Granted | ||||
| MP-1296/2020 | Mining permit MP | Granted | ||||
| MP No. 056/2019 | Special mining permit SMP | Granted | ||||
| PPMS/167/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| 24/2023/041 | Claim Claim | River Locations | Active | |||
| 24/2023/042 | Claim Claim | River Locations | Active | |||
| 24/2023/043 | Claim Claim | River Locations | Active | |||
| 24/2023/044 | Claim Claim | River Locations | Active | |||
| 24/2023/045 | Claim Claim | River Locations | Active | |||
| 24/2023/046 | Claim Claim | River Locations | Active | |||
| 24/2023/047 | Claim Claim | River Locations | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: S-1073/MP/000/22 | Mining permit | Feb 28, 2022 | 643 | 5.077, -58.560 |
| Mineral licences | S-1073/MP/000/22 | Mining permit | Feb 28, 2022 | 643 | 5.077, -58.560 |
| Mineral licences | GS23: S-1024/MP/000/19 | Mining permit | Sep 4, 2019 | 250 | 5.192, -58.689 |
| Mineral licences | S-1024/MP/000/19 | Mining permit | Sep 4, 2019 | 250 | 5.192, -58.689 |
| Mineral licences | GS23: S-1001/SMP/000/19 | Special mining permit | Apr 2, 2019 | 600 | 6.241, -60.944 |
| Mineral licences | S-1001/SMP/000/19 | Special mining permit | Apr 2, 2019 | 600 | 6.241, -60.944 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.