Guyana · Holder record
Patrick Holder Transfered to Violet Smit
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
32
tenure polygons
32,809 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: R-67/MP/000/09 | Mining permit | Oct 5, 2009 | 709 | 6.825, -59.412 |
| Mineral licences | GS23: R-68/MP/000/09 | Mining permit | Oct 5, 2009 | 963 | 6.889, -59.443 |
| Mineral licences | GS23: R-68/MP/001/09 | Mining permit | Oct 5, 2009 | 1,194 | 6.866, -59.421 |
| Mineral licences | GS23: R-68/MP/002/09 | Mining permit | Oct 5, 2009 | 796 | 6.844, -59.450 |
| Mineral licences | GS23: R-68/MP/003/09 | Mining permit | Oct 5, 2009 | 943 | 6.842, -59.416 |
| Mineral licences | GS23: R-68/MP/004/09 | Mining permit | Oct 5, 2009 | 619 | 6.797, -59.452 |
| Mineral licences | GS23: R-68/MP/005/09 | Mining permit | Oct 5, 2009 | 1,049 | 6.802, -59.443 |
| Mineral licences | GS23: R-68/MP/006/09 | Mining permit | Oct 5, 2009 | 894 | 6.777, -59.449 |
| Mineral licences | GS23: R-68/MP/007/09 | Mining permit | Oct 5, 2009 | 856 | 6.757, -59.449 |
| Mineral licences | GS23: R-68/MP/008/09 | Mining permit | Oct 5, 2009 | 1,195 | 6.735, -59.493 |
| Mineral licences | GS23: R-68/MP/009/09 | Mining permit | Oct 5, 2009 | 1,191 | 6.735, -59.475 |
| Mineral licences | GS23: R-68/MP/010/09 | Mining permit | Oct 5, 2009 | 1,194 | 6.735, -59.458 |
| Mineral licences | GS23: R-68/MP/011/09 | Mining permit | Oct 5, 2009 | 1,193 | 6.732, -59.436 |
| Mineral licences | GS23: R-68/MP/012/09 | Mining permit | Oct 5, 2009 | 1,185 | 6.727, -59.385 |
| Mineral licences | GS23: R-68/MP/013/09 | Mining permit | Oct 5, 2009 | 1,195 | 6.736, -59.336 |
| Mineral licences | GS23: R-68/MP/014/09 | Mining permit | Oct 5, 2009 | 1,195 | 6.737, -59.317 |
| Mineral licences | R-67/MP/000 | Mining permit | Oct 5, 2009 | 712 | 6.825, -59.412 |
| Mineral licences | R-68/MP/000 | Mining permit | Oct 5, 2009 | 967 | 6.889, -59.443 |
| Mineral licences | R-68/MP/001 | Mining permit | Oct 5, 2009 | 1,199 | 6.866, -59.421 |
| Mineral licences | R-68/MP/002 | Mining permit | Oct 5, 2009 | 797 | 6.843, -59.450 |
| Mineral licences | R-68/MP/003 | Mining permit | Oct 5, 2009 | 947 | 6.842, -59.416 |
| Mineral licences | R-68/MP/004 | Mining permit | Oct 5, 2009 | 622 | 6.797, -59.452 |
| Mineral licences | R-68/MP/005 | Mining permit | Oct 5, 2009 | 1,053 | 6.802, -59.443 |
| Mineral licences | R-68/MP/006 | Mining permit | Oct 5, 2009 | 898 | 6.777, -59.449 |
| Mineral licences | R-68/MP/007 | Mining permit | Oct 5, 2009 | 860 | 6.757, -59.449 |
| Mineral licences | R-68/MP/008 | Mining permit | Oct 5, 2009 | 1,200 | 6.735, -59.493 |
| Mineral licences | R-68/MP/009 | Mining permit | Oct 5, 2009 | 1,196 | 6.735, -59.475 |
| Mineral licences | R-68/MP/010 | Mining permit | Oct 5, 2009 | 1,199 | 6.735, -59.458 |
| Mineral licences | R-68/MP/011 | Mining permit | Oct 5, 2009 | 1,198 | 6.732, -59.436 |
| Mineral licences | R-68/MP/012 | Mining permit | Oct 5, 2009 | 1,190 | 6.727, -59.385 |
| Mineral licences | R-68/MP/013 | Mining permit | Oct 5, 2009 | 1,200 | 6.736, -59.336 |
| Mineral licences | R-68/MP/014 | Mining permit | Oct 5, 2009 | 1,200 | 6.737, -59.317 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.