Mining Incidents

← Guyana's mining record

Guyana · Holder record

Philbert Fraser

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

1
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
10
tenure polygons
11,234 ac
acres
0
press-reported accidents
Properties in GGMC's register
Property number Type Minerals Area Co-holders Granted Status
PL/51/2009 Prospecting licence PL Sep 25, 2009 Granted

Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences F-24/MP/000 Mining permit Feb 8, 2012 1,132 6.892, -59.806
Mineral licences F-24/MP/001 Mining permit Feb 8, 2012 1,195 6.878, -59.833
Mineral licences F-24/MP/002 Mining permit Feb 8, 2012 1,149 6.878, -59.805
Mineral licences F-24/MP/003 Mining permit Feb 8, 2012 1,195 6.863, -59.833
Mineral licences F-24/MP/004 Mining permit Feb 8, 2012 1,159 6.863, -59.806
Mineral licences F-24/MP/005 Mining permit Feb 8, 2012 635 6.855, -59.812
Mineral licences F-24/MP/006 Mining permit Feb 8, 2012 1,195 6.906, -59.833
Mineral licences F-24/MP/007 Mining permit Feb 8, 2012 1,184 6.906, -59.805
Mineral licences F-24/MP/008 Mining permit Feb 8, 2012 1,195 6.887, -59.788
Mineral licences F-24/MP/009 Mining permit Feb 8, 2012 1,195 6.892, -59.833

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.