Mining Incidents

← Guyana's mining record

Guyana · Holder record

Ramnarine transfer to Donna Charles transfer to Qstone Inc.

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
19
tenure polygons
20,695 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: R-63/MP/000/09 Mining permit May 7, 2009 1,195 6.607, -59.291
Mineral licences GS23: R-63/MP/001/09 Mining permit May 7, 2009 1,195 6.608, -59.277
Mineral licences GS23: R-58/MP/000/09 Mining permit Apr 30, 2009 751 6.608, -59.352
Mineral licences GS23: R-58/MP/001/09 Mining permit Apr 30, 2009 813 6.611, -59.337
Mineral licences GS23: R-58/MP/002/09 Mining permit Apr 30, 2009 1,110 6.591, -59.356
Mineral licences GS23: R-58/MP/003/09 Mining permit Apr 30, 2009 1,099 6.591, -59.339
Mineral licences GS23: R-58/MP/004/09 Mining permit Apr 30, 2009 1,195 6.568, -59.322
Mineral licences GS23: R-58/MP/005/09 Mining permit Apr 30, 2009 1,175 6.568, -59.307
Mineral licences GS23: R-58/MP/006/09 Mining permit Apr 30, 2009 1,190 6.546, -59.319
Mineral licences GS23: R-58/MP/007/09 Mining permit Apr 30, 2009 1,189 6.546, -59.298
Mineral licences GS23: R-58/MP/008/09 Mining permit Apr 30, 2009 1,041 6.546, -59.278
Mineral licences GS23: R-58/MP/009/09 Mining permit Apr 30, 2009 930 6.545, -59.260
Mineral licences GS23: R-59/MP/000/09 Mining permit Apr 30, 2009 913 6.545, -59.243
Mineral licences GS23: R-59/MP/001/09 Mining permit Apr 30, 2009 1,146 6.552, -59.229
Mineral licences GS23: R-61/MP/002/09 Mining permit Apr 30, 2009 1,195 6.522, -59.245
Mineral licences GS23: R-61/MP/003/09 Mining permit Apr 30, 2009 1,195 6.522, -59.231
Mineral licences GS23: R-61/MP/004/09 Mining permit Apr 30, 2009 1,154 6.522, -59.217
Mineral licences GS23: R-61/MP/005/09 Mining permit Apr 30, 2009 1,161 6.522, -59.203
Mineral licences GS23: R-61/MP/006/09 Mining permit Apr 30, 2009 1,048 6.524, -59.189

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.