Guyana · Holder record
Raymond Alli
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
19
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
55
tenure polygons
50,160 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 270/2025 | Mining permit MP | Gold,Diamonds | Aurora SE | Jan 23, 2026 | Granted | |
| 356/2025 | Mining permit MP | Gold,Diamonds,Precious Stones | Knoawaruk NW | Jan 23, 2026 | Granted | |
| 076/2025 | Mining permit MP | Gold,Diamonds,Precious Stones | Knoawaruk NW | Apr 28, 2025 | Granted | |
| 070/2016 | Mining permit MP | Gold | Kaieteur NE | Sep 7, 2021 | Granted | |
| 018/2020 | Mining permit MP | Gold,Precious Stones | Supenaam SW | Feb 20, 2020 | Granted | |
| 019/2020 | Mining permit MP | Gold & Diamonds | Imbaimadai SE | Feb 20, 2020 | Granted | |
| 016/2020 | Mining permit MP | Gold and Precious Stones | Supenaam SW,Supenaam SE | Feb 18, 2020 | Granted | |
| 149/2019 | Mining permit MP | Gold,Diamonds | Kaikan SE | Jan 31, 2020 | Granted | |
| 068/2019 | Mining permit MP | Gold,Precious Stones | Tiboku SE | Dec 9, 2019 | Granted | |
| 101/2018 | Mining permit MP | Gold,Precious Stones | Imbaimadai SE | Dec 1, 2018 | Granted | |
| 102/2018 | Mining permit MP | Gold,Diamonds,Precious Stones | Kaieteur NE | Dec 1, 2018 | Granted | |
| 094/2018 | Mining permit MP | Gold,Diamonds | Kaikan SE | Oct 12, 2018 | Granted | |
| 129/2017 | Mining permit MP | Gold and Diamonds | Nov 21, 2017 | Granted | ||
| 130/2017 | Mining permit MP | Gold,Diamonds | Oranapai NW | Nov 21, 2017 | Granted | |
| 073/2022 | Prospecting permit (medium scale) PPMS | Gold,Diamonds | Apr 22, 2022 | Granted | ||
| 071/2022 | Prospecting permit (medium scale) PPMS | Gold,Diamonds | Mar 29, 2022 | Granted | ||
| 077/2022 | Prospecting permit (medium scale) PPMS | Gold,Diamonds | Mar 29, 2022 | Granted | ||
| 812/2015 | Prospecting permit (medium scale) PPMS | Gold,Diamonds | May 12, 2015 | Granted | ||
| 814/2015 | Prospecting permit (medium scale) PPMS | Gold,Diamonds | May 12, 2015 | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | A-1118/002/22 | Prospecting permit (medium scale) | Jun 8, 2022 | 904 | 6.756, -59.614 |
| Mineral licences | A-1106/001/21 | Prospecting permit (medium scale) | Nov 10, 2021 | 1,195 | 6.806, -59.828 |
| Mineral licences | A-1106/002/21 | Prospecting permit (medium scale) | Nov 10, 2021 | 1,024 | 6.839, -59.822 |
| Mineral licences | A-1052/MP/000/19 | Mining permit | Oct 24, 2019 | 836 | 6.638, -58.955 |
| Mineral licences | A-1053/MP/000/19 | Mining permit | Oct 24, 2019 | 1,195 | 5.549, -60.239 |
| Mineral licences | A-1033/MP/000/18 | Mining permit | Aug 17, 2018 | 1,184 | 5.503, -60.229 |
| Mineral licences | A-1030/MP/000/18 | Mining permit | Jul 3, 2018 | 1,136 | 6.230, -61.125 |
| Mineral licences | A-1028/MP/000/18 | Mining permit | May 15, 2018 | 1,195 | 6.301, -59.812 |
| Mineral licences | A-1020/MP/000/17 | Mining permit | Jun 2, 2017 | 1,195 | 6.311, -59.857 |
| Mineral licences | A-1018/MP/000/17 | Mining permit | Apr 13, 2017 | 398 | 5.790, -59.313 |
| Mineral licences | A-1010/MP/000/16 | Mining permit | Sep 9, 2016 | 1,195 | 5.546, -60.167 |
| Mineral licences | A-1010/MP/001/16 | Mining permit | Sep 9, 2016 | 1,195 | 5.546, -60.140 |
| Mineral licences | A-271/MP/000 | Mining permit | Dec 2, 2015 | 149 | 5.271, -59.140 |
| Mineral licences | GS23: A-271/MP/000/15 | Mining permit | Dec 2, 2015 | 149 | 5.271, -59.140 |
| Mineral licences | GS8: A-838/000/15 | Prospecting permit (medium scale) | Oct 26, 2015 | 1,195 | 6.311, -59.857 |
| Mineral licences | A-816/000 | Prospecting permit (medium scale) | Jan 29, 2015 | 879 | 5.834, -59.269 |
| Mineral licences | A-816/001 | Prospecting permit (medium scale) | Jan 29, 2015 | 691 | 5.826, -59.270 |
| Mineral licences | A-816/002 | Prospecting permit (medium scale) | Jan 29, 2015 | 1,032 | 5.819, -59.271 |
| Mineral licences | A-816/003 | Prospecting permit (medium scale) | Jan 29, 2015 | 889 | 5.811, -59.272 |
| Mineral licences | A-816/004 | Prospecting permit (medium scale) | Jan 29, 2015 | 1,125 | 5.806, -59.309 |
| Mineral licences | A-816/005 | Prospecting permit (medium scale) | Jan 29, 2015 | 737 | 5.784, -59.307 |
| Mineral licences | A-816/006 | Prospecting permit (medium scale) | Jan 29, 2015 | 1,192 | 5.805, -59.328 |
| Mineral licences | A-816/007 | Prospecting permit (medium scale) | Jan 29, 2015 | 1,195 | 5.824, -59.325 |
| Mineral licences | A-816/008 | Prospecting permit (medium scale) | Jan 29, 2015 | 1,195 | 5.822, -59.347 |
| Mineral licences | A-812/000 | Prospecting permit (medium scale) | Nov 6, 2014 | 1,195 | 6.634, -59.707 |
| Mineral licences | A-812/001 | Prospecting permit (medium scale) | Nov 6, 2014 | 1,195 | 6.622, -59.699 |
| Mineral licences | A-812/002 | Prospecting permit (medium scale) | Nov 6, 2014 | 1,194 | 6.609, -59.692 |
| Mineral licences | GS8: A-812/000/14 | Prospecting permit (medium scale) | Nov 6, 2014 | 1,195 | 6.634, -59.707 |
| Mineral licences | GS8: A-812/002/14 | Prospecting permit (medium scale) | Nov 6, 2014 | 1,194 | 6.609, -59.692 |
| Mineral licences | A-210/MP/000 | Mining permit | Aug 18, 2014 | 953 | 6.577, -58.755 |
| Mineral licences | GS23: A-210/MP/000/14 | Mining permit | Aug 18, 2014 | 0 | 6.577, -58.755 |
| Mineral licences | GS23: A-210/MP/000/14 | Mining permit | Aug 18, 2014 | 953 | 6.577, -58.755 |
| Mineral licences | A-209/MP/000 | Mining permit | Jul 22, 2014 | 11.0 | 6.523, -58.211 |
| Mineral licences | A-209/MP/000 | Mining permit | Jul 22, 2014 | 0 | 6.523, -58.211 |
| Mineral licences | GS23: A-209/MP/000/14 | Mining permit | Jul 22, 2014 | 11.0 | 6.523, -58.211 |
| Mineral licences | A-190/MP/000 | Mining permit | Feb 14, 2014 | 199 | 4.558, -58.082 |
| Mineral licences | A-187/MP/000 | Mining permit | Nov 11, 2013 | 1,193 | 5.574, -59.650 |
| Mineral licences | GS23: A-187/MP/000/13 | Mining permit | Nov 11, 2013 | 1,193 | 5.574, -59.650 |
| Mineral licences | A-626/002 | Prospecting permit (medium scale) | Jul 3, 2012 | 1,195 | 6.654, -58.923 |
| Mineral licences | A-626/003 | Prospecting permit (medium scale) | Jul 3, 2012 | 858 | 6.654, -58.959 |
| Mineral licences | A-626/010 | Prospecting permit (medium scale) | Jul 3, 2012 | 1,195 | 6.705, -58.787 |
| Mineral licences | A-626/011 | Prospecting permit (medium scale) | Jul 3, 2012 | 1,195 | 6.715, -58.787 |
| Mineral licences | A-626/012 | Prospecting permit (medium scale) | Jul 3, 2012 | 1,184 | 6.736, -58.835 |
| Mineral licences | A-626/013 | Prospecting permit (medium scale) | Jul 3, 2012 | 1,195 | 6.736, -58.816 |
| Mineral licences | GS8: A-626/002/12 | Prospecting permit (medium scale) | Jul 3, 2012 | 1,195 | 6.654, -58.923 |
| Mineral licences | GS8: A-626/005/12 | Prospecting permit (medium scale) | Jul 3, 2012 | 486 | 6.676, -58.925 |
| Mineral licences | GS8: A-626/010/12 | Prospecting permit (medium scale) | Jul 3, 2012 | 1,195 | 6.705, -58.787 |
| Mineral licences | GS8: A-626/011/12 | Prospecting permit (medium scale) | Jul 3, 2012 | 1,195 | 6.715, -58.787 |
| Mineral licences | GS8: A-626/012/12 | Prospecting permit (medium scale) | Jul 3, 2012 | 1,184 | 6.736, -58.835 |
| Mineral licences | GS8: A-626/013/12 | Prospecting permit (medium scale) | Jul 3, 2012 | 1,195 | 6.736, -58.816 |
| Mineral licences | GS8: A-601/006/11 | Prospecting permit (medium scale) | Oct 4, 2011 | 1,193 | 5.574, -59.650 |
| Mineral licences | A-576/000 | Prospecting permit (medium scale) | Mar 5, 2010 | 504 | 5.281, -59.141 |
| Mineral licences | GS8: A-576/000/10 | Prospecting permit (medium scale) | Mar 5, 2010 | 504 | 5.281, -59.141 |
| Mineral licences | A-626/005 | Prospecting permit (medium scale) | 486 | 6.676, -58.925 | |
| Mineral licences | A-626/008 | Prospecting permit (medium scale) | 635 | 6.706, -58.942 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.